Code | Description | Default | Price |
10021 | FINE NEEDLE ASPIRATION W/O IMAGING GUIDANCE | $1,048.93 | $1,048.93 |
10060 | INCISION & DRAINAGE ABSCESS SIMPLE/SINGLE | $1,475.67 | $1,475.67 |
10061 | INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE | $1,990.64 | $1,990.64 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $2,639.79 | $2,639.79 |
10081 | INCISION & DRAINAGE PILONIDAL CYST COMPLICATED | $3,316.63 | $3,316.63 |
10120 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS SIMPLE | $1,749.35 | $1,749.35 |
10160 | PUNCTURE ASPIRATION ABSCESS HEMATOMA BULLA/CYST | $2,563.46 | $2,563.46 |
11011 | DBRDMT W/RMVL FM FX&/DISLC SKN SUBQ T/M/F MUSC | $4,353.53 | $4,353.53 |
11040 | DEBRIDEMENT SKIN PARTIAL THICKNESS | $278.78 | $278.78 |
11042 | DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $1,615.20 | $1,615.20 |
11200 | REMOVAL SKN TAGS MLT FIBRQ TAGS ANY AREA UPW/15 | $797.71 | $797.71 |
11400 | EXC B9 LESION MRGN XCP SK TG T/A/L 0.5 CM/< | $760.18 | $760.18 |
11404 | EXC B9 LESION MRGN XCP SK TG T/A/L 3.1-4.0 CM | $7,446.19 | $7,446.19 |
11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $291.20 | $291.20 |
11730 | AVULSION NAIL PLATE PARTIAL/COMPLETE SIMPLE 1 | $1,240.47 | $1,240.47 |
11740 | EVACUATION SUBUNGUAL HEMATOMA | $737.84 | $737.84 |
11750 | EXCISION NAIL MATRIX PERMANENT REMOVAL | $2,004.06 | $2,004.06 |
11760 | REPAIR NAIL BED | $2,857.14 | $2,857.14 |
11765 | WEDGE EXCISION SKIN NAIL FOLD | $1,513.89 | $1,513.89 |
11771 | EXCISION PILONIDAL CYST/SINUS EXTENSIVE | $10,393.31 | $10,393.31 |
12001 | Simple repair of superficial wounds of scalp, neck, axillae, external genitalia, trunk and/or extremities (including hands and feet); 2.5 cm or less | $1,023.18 | $1,023.18 |
12002 | SMPL REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.6-7.5CM | $1,078.86 | $1,078.86 |
12004 | SIMPLE RPR SCALP/NECK/AX/GENIT/TRUNK 7.6-12.5CM | $1,155.39 | $1,155.39 |
12005 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 12.6-20.0CM | $1,663.95 | $1,663.95 |
12011 | Simple repair of superficial wounds of face, ears, eyelids, nose, lips and/or mucous membranes; 2.5 cm or less | $1,240.94 | $1,240.94 |
12013 | SIMPLE REPAIR F/E/E/N/L/M 2.6CM-5.0 CM | $1,238.63 | $1,238.63 |
12014 | SIMPLE REPAIR F/E/E/N/L/M 5.1CM-7.5 CM | $1,339.79 | $1,339.79 |
12015 | SIMPLE REPAIR F/E/E/N/L/M 7.6CM-12.5 CM | $1,514.68 | $1,514.68 |
12020 | TX SUPERFICIAL WOUND DEHISCENCE SIMPLE CLOSURE | $2,419.82 | $2,419.82 |
12031 | REPAIR INTERMEDIATE S/A/T/E 2.5 CM/< | $2,444.10 | $2,444.10 |
12032 | REPAIR INTERMEDIATE S/A/T/E 2.6-7.5 CM | $2,408.22 | $2,408.22 |
12034 | REPAIR INTERMEDIATE S/A/T/E 7.6-12.5 CM | $2,877.78 | $2,877.78 |
12041 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.5CM/< | $2,410.34 | $2,410.34 |
12042 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.6-7.5 CM | $3,141.10 | $3,141.10 |
12044 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 7.6-12.5CM | $3,724.28 | $3,724.28 |
12051 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.5 CM/< | $2,643.80 | $2,643.80 |
12052 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.6-5.0 CM | $2,431.61 | $2,431.61 |
12053 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 5.1-7.5 CM | $3,071.28 | $3,071.28 |
13101 | REPAIR COMPLEX TRUNK 2.6-7.5 CM | $3,927.74 | $3,927.74 |
13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $3,098.72 | $3,098.72 |
13121 | REPAIR COMPLEX SCALP/ARM/LEG 2.6-7.5 CM | $4,108.34 | $4,108.34 |
13122 | REPAIR COMPLEX SCALP/ARM/LEG EA ADDL 5 CM/< | $1,104.98 | $1,104.98 |
13131 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 1.1-2.5 CM | $3,297.60 | $3,297.60 |
13132 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F 2.6-7.5 CM | $4,398.80 | $4,398.80 |
13133 | REPAIR COMPLEX F/C/C/M/N/AX/G/H/F EA ADDL 5 CM/< | $1,203.55 | $1,203.55 |
13151 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 1.1-2.5 CM | $4,080.92 | $4,080.92 |
13152 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 2.6-7.5 CM | $3,783.59 | $3,783.59 |
13153 | REPAIR COMPLX EYELID/NOSE/EAR/LIP EA ADDL 5 CM/< | $1,476.63 | $1,476.63 |
15839 | EXCISION EXCESSIVE SKIN & SUBQ TISSUE OTHER AREA | #DIV/0! | #DIV/0! |
16000 | INITIAL TX 1ST DEGREE BURN LOCAL TX | $1,164.77 | $1,164.77 |
16020 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ SMALL | $1,220.52 | $1,220.52 |
16025 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ MEDIUM | $1,425.04 | $1,425.04 |
17250 | CHEMICAL CAUTERIZATION GRANULATION TISSUE | $729.85 | $729.85 |
17999 | UNLISTED PX SKIN MUC MEMBRANE & SUBQ TISSUE | $929.09 | $929.09 |
20520 | REMOVAL FOREIGN BODY MUSCLE/TENDON SHEATH SIMPLE | $5,533.02 | $5,533.02 |
20552 | INJECTION SINGLE/MLT TRIGGER POINT 1/2 MUSCLES | $896.88 | $896.88 |
20600 | ARTHROCENTESIS ASPIR&/INJ SMALL JT/BURSA W/O US | $1,132.34 | $1,132.34 |
20605 | ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US | $1,485.24 | $1,485.24 |
20610 | ARTHROCENTESIS ASPIR&/INJ MAJOR JT/BURSA W/O US | $1,339.50 | $1,339.50 |
20612 | ASPIRATION&/INJECTION GANGLION CYST ANY LOCATJ | $532.80 | $532.80 |
21310 | CLOSED TREATMENT NASAL FRACTURE W/O MANIPULATION | $1,469.06 | $1,469.06 |
21315 | CLOSED TX NASAL FRACTURE W/O STABILIZATION | $4,067.07 | $4,067.07 |
21501 | I&D DEEP ABSC/HMTMA SOFT TISSUE NECK/THORAX | $13,210.12 | $13,210.12 |
21800 | CLOSED TX RIB FRACTURE UNCOMPLICATED EACH | $576.58 | $576.58 |
23500 | CLSD TX CLAVICULAR FRACTURE W/O MANIPULATION | $1,982.60 | $1,982.60 |
23650 | CLSD TX SHOULDER DISLC W/MANIPULATION W/O ANES | $2,262.77 | $2,262.77 |
23655 | CLSD TX SHOULDER DISLC W/MANIPULATION REQ ANES | $3,225.77 | $3,225.77 |
23931 | INCISION&DRAINAGE UPPER ARM/ELBOW BURSA | $7,746.02 | $7,746.02 |
24500 | CLSD TX HUMERAL SHAFT FRACTURE W/O MANIPULATION | $3,166.34 | $3,166.34 |
24530 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/WO MANJ | $2,938.70 | $2,938.70 |
24535 | CLTX SPRCNDYLR/TRANSCNDYLR HUMERAL FX W/MANJ | $5,499.10 | $5,499.10 |
24600 | TREATMENT CLOSED ELBOW DISLOCATION W/O ANES | $2,879.54 | $2,879.54 |
24640 | CLTX RDL HEAD SUBLXTJ CHLD NURSEMAID ELBW W/MANJ | $1,352.30 | $1,352.30 |
24650 | CLOSED TX RADIAL HEAD/NECK FX W/O MANIPULATION | $2,234.00 | $2,234.00 |
24655 | CLOSED TX RADIAL HEAD/NECK FX W/MANIPULATION | $3,940.20 | $3,940.20 |
24670 | CLOSED TX ULNAR FRACTURE PROXIMAL END W/O MANJ | $2,940.35 | $2,940.35 |
25505 | CLOSED TX RADIAL SHAFT FRACTURE W/MANIPULATION | $7,285.31 | $7,285.31 |
25520 | CLTX RDL SHFT FX&CLTX DISLC DSTL RAD/ULN JT | $3,054.33 | $3,054.33 |
25565 | CLOSED TX RADIAL&ULNAR SHAFT FRACTURES W/MANJ | $5,060.62 | $5,060.62 |
25600 | CLTX DSTL RADIAL FX/EPIPHYSL SEP W/O MANJ | $2,638.88 | $2,638.88 |
25605 | CLTX DSTL RDL FX/EPIPHYSL SEP W/MANJ WHEN PERF | $4,309.34 | $4,309.34 |
25622 | CLOSED TX CARPAL SCAPHOID FRACTURE W/O MANJ | $2,753.24 | $2,753.24 |
25635 | CLTX CARPAL BONE FX W/MANJ EACH BONE | $7,611.92 | $7,611.92 |
25675 | CLOSED TX DISTAL RADIOULNAR DISLOCATION W/MANJ | $2,963.16 | $2,963.16 |
26010 | DRAINAGE FINGER ABSCESS SIMPLE | $1,911.36 | $1,911.36 |
26160 | EXC LESION TDN SHTH/JT CAPSL HAND/FNGR | $5,188.78 | $5,188.78 |
26600 | CLTX METACARPAL FX W/O MANIPULATION EACH BONE | $2,429.42 | $2,429.42 |
26605 | CLTX METACARPAL FX W/MANIPULATION EACH BONE | $2,313.96 | $2,313.96 |
26607 | CLTX METACARPAL FX W/MANJ W/XTRNL FIXJ EA BONE | $8,575.09 | $8,575.09 |
26705 | CLTX METACARPOPHALANGEAL DISLC W/MANJ W/ANES | $6,140.78 | $6,140.78 |
26720 | CLTX PHLNGL FX PROX/MIDDLE PX/F/T W/O MANJ EA | $1,854.68 | $1,854.68 |
26725 | CLTX PHLNGL FX PROX/MIDDLE PX/F/T W/MANJ EA | $2,692.52 | $2,692.52 |
26750 | CLTX DSTL PHLNGL FX FNGR/THMB W/O MANJ EA | $1,870.75 | $1,870.75 |
26755 | CLTX DSTL PHLNGL FX FNGR/THMB W/MANJ EA | $2,841.95 | $2,841.95 |
26770 | CLTX IPHAL JT DISLC W/MANJ W/O ANES | $2,336.72 | $2,336.72 |
27096 | INJECT SI JOINT ARTHRGRPHY&/ANES/STEROID W/IMA | #DIV/0! | #DIV/0! |
27301 | I&D DEEP ABSC BURSA/HEMATOMA THIGH/KNEE REGION | $6,024.06 | $6,024.06 |
27372 | REMOVAL FOREIGN BODY DEEP THIGH/KNEE | $13,815.46 | $13,815.46 |
27520 | CLOSED TX PATELLAR FRACTURE W/O MANIPULATION | $2,598.74 | $2,598.74 |
27550 | CLOSED TX KNEE DISLOCATION W/O ANESTHESIA | $2,832.62 | $2,832.62 |
27560 | CLOSED TX PATELLAR DISLOCATION W/O ANESTHESIA | $3,331.61 | $3,331.61 |
27750 | CLTX TIBIAL SHAFT FX W/O MANIPULATION | $2,174.64 | $2,174.64 |
27752 | CLTX TIBIAL SHAFT FX W/MANJ W/WO SKEL TRACJ | $2,796.19 | $2,796.19 |
27760 | CLTX MEDIAL MALLEOLUS FX W/O MANIPULATION | $2,576.38 | $2,576.38 |
27780 | CLTX PROX FIBULA/SHFT FX W/O MANJ | $2,711.80 | $2,711.80 |
27786 | CLTX DSTL FIBULAR FX LAT MALLS W/O MANJ | $2,167.65 | $2,167.65 |
27810 | CLOSED TX BIMALLEOLAR ANKLE FRACTURE W/MANJ | $4,767.28 | $4,767.28 |
27824 | CLTX FX W8 BRG ARTCLR PRTN DSTL TIBIA W/O MANJ | $2,807.28 | $2,807.28 |
27840 | CLOSED TX ANKLE DISLOCATION W/O ANESTHESIA | $3,334.60 | $3,334.60 |
28190 | REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS | $2,045.12 | $2,045.12 |
28430 | CLOSED TX TALUS FRACTURE W/O MANIPULATION | $1,580.66 | $1,580.66 |
28470 | CLOSED TX METATARSAL FRACTURE W/O MANIPULATION | $1,702.66 | $1,702.66 |
28490 | CLTX FX GRT TOE PHLX/PHLG W/O MANJ | $1,178.58 | $1,178.58 |
28510 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/O MANJ | $1,045.09 | $1,045.09 |
28515 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/MANJ | $1,654.72 | $1,654.72 |
28635 | CLTX METATARSOPHLNGL JT DISLC REQ ANES | $1,584.10 | $1,584.10 |
28660 | CLTX INTERPHALANGEAL JOINT DISLOCATION W/O ANES | $1,142.24 | $1,142.24 |
29085 | APPLICATION CAST HAND & LOWER FOREARM GAUNTLET | $610.47 | $610.47 |
29105 | APPLICATION LONG ARM SPLINT SHOULDER HAND | $1,125.96 | $1,125.96 |
29125 | APPLICATION SHORT ARM SPLINT FOREARM-HAND STATIC | $569.08 | $569.08 |
29126 | APPLICATION SHORT ARM SPLINT DYNAMIC | $583.10 | $583.10 |
29130 | APPLICATION FINGER SPLINT STATIC | $455.21 | $455.21 |
29240 | STRAPPING SHOULDER | $577.15 | $577.15 |
29280 | STRAPPING HAND/FINGER | $390.98 | $390.98 |
29505 | APPLICATION LONG LEG SPLINT THIGH ANKLE/TOES | $560.90 | $560.90 |
29515 | APPLICATION SHORT LEG SPLINT CALF FOOT | $539.06 | $539.06 |
29540 | STRAPPING ANKLE &/FOOT | $468.77 | $468.77 |
29550 | STRAPPING TOES | $330.77 | $330.77 |
29580 | STRAPPING UNNA BOOT | $301.19 | $301.19 |
29584 | APPL MLTLAYR COMPRES SYS UPARM LWARM HAND&FING | $714.70 | $714.70 |
29700 | REMOVAL/BIVALVING GAUNTLET BOOT/BODY CAST | $508.14 | $508.14 |
30000 | DRAINAGE ABSCESS/HEMATOMA NASAL INT APPROACH | $2,128.24 | $2,128.24 |
30300 | REMOVAL FOREIGN BODY INTRANASAL OFFICE PROCEDURE | $1,507.98 | $1,507.98 |
30901 | CONTROL NASAL HEMORRHAGE ANTERIOR SIMPLE | $1,322.40 | $1,322.40 |
30903 | CONTROL NASAL HEMORRHAGE ANTERIOR COMPLEX | $1,463.95 | $1,463.95 |
30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $2,492.92 | $2,492.92 |
31500 | INTUBATION ENDOTRACHEAL EMERGENCY PROCEDURE | $1,695.22 | $1,695.22 |
31502 | TRACHEOTOMY TUBE CHANGE PRIOR TO FISTULA TRACT | $1,014.12 | $1,014.12 |
31515 | LARYNGOSCOPY W/WO TRACHEOSCOPY ASPIRATION | $2,704.55 | $2,704.55 |
31525 | LARYNGOSCOPY W/WO TRACHEOSCOPY DX EXCEPT NEWBORN | $7,462.92 | $7,462.92 |
31530 | LARYNGOSCOPY W/FOREIGN BODY REMOVAL | $7,242.51 | $7,242.51 |
32421 | THORACENTESIS PUNCTURE PLEURAL CAVITY ASPIRATION | $1,821.60 | $1,821.60 |
32552 | RMVL NDWELLG TUNNELED PLEURAL CATHETER W/CUFF | #DIV/0! | #DIV/0! |
33415 | RESECTION/INCISION SUBVALVULAR TISSUE | $10,144.65 | $10,144.65 |
36000 | INTRODUCTION NEEDLE/INTRACATHETER VEIN | $313.73 | $313.73 |
36415 | COLLECTION VENOUS BLOOD VENIPUNCTURE | $112.16 | $112.16 |
36416 | COLLECTION CAPILLARY BLOOD SPECIMEN | $161.86 | $161.86 |
36558 | INSJ TUNNELED CVC W/O SUBQ PORT/PMP AGE 5 YR/> | $15,347.26 | $15,347.26 |
36571 | INSJ PRPH CTR VAD W/SUBQ PORT AGE 5 YR/> | $17,554.47 | $17,554.47 |
36573 | (PICC), without subcutaneous port or pump, including all imaging guidance,age 5 years or older | $735.26 | $735.26 |
36591 | COLLECT BLOOD FROM IMPLANT VENOUS ACCESS DEVICE | $611.65 | $611.65 |
38300 | DRG LYMPH NODE ABSC/LYMPHADENITIS SMPL | $7,901.23 | $7,901.23 |
41250 | RPR LAC 2.5 CM/< MOUTH&/ANT TWO-THIRDS TONG | $1,725.81 | $1,725.81 |
41251 | RPR LAC 2.5 CM/< PST ONE-THIRD TONGUE | $2,753.21 | $2,753.21 |
43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $1,957.09 | $1,957.09 |
43753 | GASTRIC INTUBATJ & ASPIRAJ W/PHYS SKILL/LAVAGE | $202.51 | $202.51 |
46040 | I&D ISCHIORECTAL&/PERIRECTAL ABSCESS SPX | $4,884.93 | $4,884.93 |
46050 | I&D PERIANAL ABSCESS SUPERFICIAL | $4,339.13 | $4,339.13 |
46083 | INCISION THROMBOSED HEMORRHOID EXTERNAL | $1,645.24 | $1,645.24 |
46270 | SURG TX ANAL FISTULA SUBQ | $4,606.92 | $4,606.92 |
46320 | EXC THROMBOSED HEMORRHOID XTRNL | $2,740.75 | $2,740.75 |
51700 | BLDR IRRIGATION SMPL LAVAGE &/INSTLJ | $1,432.31 | $1,432.31 |
51701 | INSJ NON-NDWELLG BLADDER CATHETER | $720.19 | $720.19 |
51702 | INSJ TEMP NDWELLG BLADDER CATHETER SIMPLE | $814.14 | $814.14 |
54220 | IRRIGATION CORPORA CAVERNOSA PRIAPISM | $1,794.60 | $1,794.60 |
54450 | FORESKN MANJ W/LSS PREPUTIAL ADS&STRETCHING | $1,381.26 | $1,381.26 |
56405 | I&D VULVA/PERINEAL ABSCESS | $1,733.84 | $1,733.84 |
56420 | I&D OF BARTHOLINS GLAND ABSCESS | $1,316.26 | $1,316.26 |
62270 | SPINAL PUNCTURE LUMBAR DIAGNOSTIC | $3,215.54 | $3,215.54 |
64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $1,580.64 | $1,580.64 |
64402 | INJECTION ANESTHETIC AGENT FACIAL NERVE | $1,304.43 | $1,304.43 |
64450 | INJECTION ANES OTHER PERIPHERAL NERVE/BRANCH | $2,869.71 | $2,869.71 |
64640 | DSTRJ NEUROLYTIC AGENT OTHER PERIPHERAL NERVE | $3,210.44 | $3,210.44 |
65210 | RMVL FB XTRNL EYE EMBED SCJNCL/SCLERAL NONPERFOR | $1,833.80 | $1,833.80 |
65220 | RMVL FB XTRNL EYE CORNEAL W/O SLIT LAMP | $950.24 | $950.24 |
65222 | RMVL FB XTRNL EYE CORNEAL W/SLIT LAMP | $1,001.22 | $1,001.22 |
65435 | RMVL CORNEAL EPITHELIUM W/WO CHEMOCAUTERIZATION | $3,304.20 | $3,304.20 |
67700 | BLEPHAROTOMY DRAINAGE ABSCESS EYELID | $2,785.22 | $2,785.22 |
69000 | DRAINAGE EXTERNAL EAR ABSCESS/HEMATOMA SIMPLE | $3,574.13 | $3,574.13 |
69005 | DRAINAGE EXTERNAL EAR ABSCESS/HEMATOMA CMPLX | $1,909.36 | $1,909.36 |
69200 | RMVL FB XTRNL AUDITORY CANAL W/O ANES | $917.26 | $917.26 |
69205 | RMVL FB XTRNL AUDITORY CANAL ANES | $823.48 | $823.48 |
69209 | REMOVAL IMPACTED CERUMEN IRRIGATION/LVG UNILAT | $431.36 | $431.36 |
69210 | REMOVAL IMPACTED CERUMEN INSTRUMENTATION UNILAT | $564.88 | $564.88 |
70030 | RADIOLOGIC EXAMINATION EYE DETECT FOREIGN BODY | $548.15 | $548.15 |
70100 | RADIOLOGIC EXAMINATION MANDIPLE PRTL <4 VIEWS | $587.13 | $587.13 |
70110 | RADIOLOG EXAM MANDIBLE COMPL MINIMUM 4 VIEWS | $926.62 | $926.62 |
70140 | RADEX FACIAL BONES < 3 VIEWS | $566.39 | $566.39 |
70150 | RADEX FACIAL BONES COMPLETE MINIMUM 3 VIEWS | $916.81 | $916.81 |
70160 | RADEX NASAL BONES COMPLETE MINIMUM 3 VIEWS | $632.01 | $632.01 |
70220 | RADEX SINUSES PARANASAL COMPL MINIMUM 3 VIEWS | $749.47 | $749.47 |
70250 | RADIOLOGIC EXAMINATION SKULL 4/> VIEWS | $807.62 | $807.62 |
70328 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH UNILAT | $480.90 | $480.90 |
70350 | CEPHALOGRAM ORTHODONTIC | $419.80 | $419.80 |
70360 | RADIOLOGIC EXAMINATION NECK SOFT TISSUE | $772.52 | $772.52 |
70380 | RADIOLOGIC EXAMINATION SALIVARY GLAND CALCULUS | $446.27 | $446.27 |
70450 | CT HEAD/BRAIN W/O CONTRAST MATERIAL | $4,671.35 | $4,671.35 |
70460 | CT HEAD/BRAIN W/CONTRAST MATERIAL | $4,149.16 | $4,149.16 |
70470 | CT HEAD/BRAIN W/O & W/CONTRAST MATERIAL | $5,146.12 | $5,146.12 |
70480 | CT ORBIT SELLA/POST FOSSA/EAR W/O CONTRAST MATRL | $3,013.69 | $3,013.69 |
70481 | CT ORBIT SELLA/POST FOSSA/EAR W/CONTRAST MATRL | $4,382.53 | $4,382.53 |
70486 | CT MAXILLOFACIAL W/O CONTRAST MATERIAL | $3,801.44 | $3,801.44 |
70487 | CT MAXILLOFACIAL W/CONTRAST MATERIAL | $4,735.32 | $4,735.32 |
70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $4,419.16 | $4,419.16 |
70490 | CT SOFT TISSUE NECK W/O CONTRAST MATERIAL | $3,669.21 | $3,669.21 |
70491 | CT SOFT TISSUE NECK W/CONTRAST MATERIAL | $5,824.93 | $5,824.93 |
70492 | CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL | $4,397.30 | $4,397.30 |
70496 | CT ANGIOGRAPHY HEAD W/CONTRAST/NONCONTRAST | $4,244.79 | $4,244.79 |
70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $4,476.20 | $4,476.20 |
70544 | MRA HEAD W/O CONTRST MATERIAL | $4,093.40 | $4,093.40 |
70547 | MRA NECK W/O CONTRST MATERIAL | $3,934.92 | $3,934.92 |
70551 | MRI BRAIN BRAIN STEM W/O CONTRAST MATERIAL | $3,267.77 | $3,267.77 |
70553 | MRI BRAIN BRAIN STEM W/O W/CONTRAST MATERIAL | $4,518.63 | $4,518.63 |
71010 | RADIOLOGIC EXAMINATION CHEST SINGLE VIEW FRONTAL | $614.71 | $614.71 |
71020 | RADIOLOGIC EXAM CHEST 2 VIEWS FRONTAL&LATERAL | $813.48 | $813.48 |
71030 | RADEX CHEST COMPLETE MINIMUM 4 VIEWS | $794.38 | $794.38 |
71045 | Radiologic examination, chest; single view | $818.89 | $818.89 |
71046 | RADIOLOGIC EXAM CHEST 2 VIEWS FRONTAL&LATERAL | $1,019.77 | $1,019.77 |
71100 | RADEX RIBS UNILATERAL 2 VIEWS | $620.93 | $620.93 |
71101 | RADEX RIBS UNI W/POSTEROANT CH MINIMUM 3 VIEWS | $1,114.08 | $1,114.08 |
71111 | RADEX RIBS BI W/POSTEROANT CH MINIMUM 4 VIEWS | $1,179.13 | $1,179.13 |
71120 | RADEX STERNUM MINIMUM 2 VIEWS | $546.85 | $546.85 |
71250 | CT THORAX W/O CONTRAST MATERIAL | $4,571.81 | $4,571.81 |
71260 | CT THORAX W/CONTRAST MATERIAL | $5,033.61 | $5,033.61 |
71270 | CT THORAX W/O & W/CONTRAST MATERIAL | $4,516.59 | $4,516.59 |
71275 | CT ANGIOGRAPHY CHEST W/CONTRAST/NONCONTRAST | $4,920.97 | $4,920.97 |
71550 | MRI CHEST W/O CONTRAST MATERIAL | $3,429.71 | $3,429.71 |
72020 | RADEX SPINE 1 VIEW SPECIFY LEVEL | $552.54 | $552.54 |
72040 | RADEX SPINE CERVICAL 2 OR 3 VIEWS | $909.96 | $909.96 |
72050 | RADEX SPINE CERVICAL 4 OR 5 VIEWS | $1,015.81 | $1,015.81 |
72052 | RADEX SPINE CERVICAL 6 OR MORE VIEWS | $1,328.39 | $1,328.39 |
72069 | RADEX SPI THORACOLMBR STANDING SCOLIOSIS | $556.44 | $556.44 |
72070 | RADEX SPINE THORACIC 2 VIEWS | $1,032.81 | $1,032.81 |
72072 | RADEX SPINE THORACIC 3 VIEWS | $1,036.58 | $1,036.58 |
72074 | RADEX SPINE THORACIC MINIMUM 4 VIEWS | $966.95 | $966.95 |
72100 | RADEX SPINE LUMBOSACRAL 2/3 VIEWS | $1,188.17 | $1,188.17 |
72110 | RADEX SPINE LUMBOSACRAL MINIMUM 4 VIEWS | $1,022.58 | $1,022.58 |
72114 | RADEX SPINE LUMBSCRL COMPL W/BENDING VIEWS MIN 6 | $1,099.74 | $1,099.74 |
72120 | RADEX SPINE LUMBOSACRAL ONLY BENDING 2/3 VIEWS | $997.79 | $997.79 |
72125 | CT CERVICAL SPINE W/O CONTRAST MATERIAL | $4,544.62 | $4,544.62 |
72126 | CT CERVICAL SPINE W/CONTRAST MATERIAL | $4,043.71 | $4,043.71 |
72127 | CT CERVICAL SPINE W/O &W/CONTRAST MATERIAL | $4,101.01 | $4,101.01 |
72128 | CT THORACIC SPINE W/O CONTRAST MATERIAL | $4,362.18 | $4,362.18 |
72129 | CT THORACIC SPINE W/CONTRAST MATERIAL | $4,350.44 | $4,350.44 |
72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $5,035.91 | $5,035.91 |
72131 | CT LUMBAR SPINE W/O CONTRAST MATERIAL | $4,855.36 | $4,855.36 |
72132 | CT LUMBAR SPINE W/CONTRAST MATERIAL | $5,178.59 | $5,178.59 |
72141 | MRI SPINAL CANAL CERVICAL W/O CONTRAST MATRL | $3,793.50 | $3,793.50 |
72146 | MRI SPINAL CANAL THORACIC W/O CONTRAST MATRL | $3,485.24 | $3,485.24 |
72148 | MRI SPINAL CANAL LUMBAR W/O CONTRAST MATERIAL | $3,065.24 | $3,065.24 |
72156 | MRI SPINAL CANAL CERVICAL W/O & W/CONTR MATRL | $4,524.08 | $4,524.08 |
72157 | MRI SPINAL CANAL THORACIC W/O & W/CONTR MATRL | $4,539.97 | $4,539.97 |
72158 | MRI SPINAL CANAL LUMBAR W/O & W/CONTR MATRL | $4,547.78 | $4,547.78 |
72170 | RADIOLOGIC EXAMINATION PELVIS 1/2 VIEWS | $999.28 | $999.28 |
72190 | RADIOLOGIC EXAM PELVIS COMPL MINIMUM 3 VIEWS | $956.11 | $956.11 |
72191 | CT ANGIOGRAPHY PELVIS W/CONTRAST/NONCONTRAST | $2,471.81 | $2,471.81 |
72192 | CT PELVIS W/O CONTRAST MATERIAL | $4,224.62 | $4,224.62 |
72193 | CT PELVIS W/CONTRAST MATERIAL | $4,131.51 | $4,131.51 |
72194 | CT PELVIS W/O & W/CONTRAST MATERIAL | $5,264.45 | $5,264.45 |
72195 | MRI PELVIS W/O CONTRAST MATERIAL | $3,173.67 | $3,173.67 |
72196 | MRI PELVIS W/CONTRAST MATERIAL | $4,769.41 | $4,769.41 |
72220 | RADEX SACRUM & COCCYX MINIMUM 2 VIEWS | $623.20 | $623.20 |
73000 | RADEX CLAVICLE COMPLETE | $636.47 | $636.47 |
73010 | RADEX SCAPULA COMPLETE | $837.01 | $837.01 |
73020 | RADEX SHOULDER 1 VIEW | $476.48 | $476.48 |
73030 | RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS | $881.43 | $881.43 |
73050 | RADEX A-C JOINTS BI W/WO WEIGHTED DISTRCJ | $670.12 | $670.12 |
73060 | RADEX HUMERUS MINIMUM 2 VIEWS | $858.07 | $858.07 |
73070 | RADEX ELBOW 2 VIEWS | $608.29 | $608.29 |
